Rates 2025
Room rate 2025 (price in euros, per day)
| Accommodation | From march 29 to may 8 and from October 1 to October 30 | From May 9 to July 4 and from September 1 to September 30 | From July 6 to August 31 |
| Comfort 1 to 2 pers | 120 / 128 | 145 / 156 | 158 / 175 |
| Sea view and balcony 1 to 2 pers | 132 / 148 | 167 / 199 | 225 |
| Privilege for 3 pers | 158 | 200 | 230 |
| Family for 4 pers | 192 | 232 | 263 |
| Additional bed | Free up to 12 years old, to be requested when booking |
| Animals not accepted | |
| Breakfast buffet | 18 € |
| Continental breakfast in the room | 15 € |
| Child breakfast up to 8 years old | Free |
| Breakfast child from 9 to 12 years old | 7,50 € |
| Tourist tax 2024 | 2,16 € (non-contractual rate) |
| Baby cot | Free – Must be requested when booking |
HALF BOARD 2024 (price in euros, per day)
| Half board Includes room + dinner + breakfast – excluding drinks with meals | From march 29 to May 8 and from October 1 to October 20 | From May 9 to July 5 and from September 1 to September 30 | From July 6 to August 31 |
| Comfort 1 to 2 pers | 218 | 246 | 265 |
| Sea view and balcony 1 to 2 pers | 240 | 273 | 291 |
| Privilege for 3 pers | 295 | 330 | 361 |
| Family for 4 pers | 385 | 412 | 434 |
