Rates 2026
Room rate 2026 (price in euros, per day)
| Accommodation | From april 1 st to may 13 and from October 1 to October 20 | From May 14 to July 3 and from September 1 to September 30 | From July 4 to August 31 |
| Comfort 1 to 2 pers | 122 / 130 | 148 / 159 | 162/ 179 |
| Sea view and balcony 1 to 2 pers | 135 / 151 | 170 / 203 | 229 |
| Privilege for 3 pers | 162 | 204 | 235 |
| Family for 4 pers | 196 | 237 | 268 |
| Additional bed | Free up to 12 years old, to be requested when booking |
| Animals not accepted | |
| Breakfast buffet | 19 € |
| Continental breakfast in the room | 16,50 € |
| Child breakfast up to 8 years old | Free |
| Breakfast child from 9 to 12 years old | 7,50 € |
| Tourist tax 2026 | 2,16 € (non-contractual rate) |
| Baby cot | Free – Must be requested when booking |
HALF BOARD 2026 (price in euros, per day)
| Half board Includes room + dinner + breakfast – excluding drinks with meals | From april 1 st to May 23 and from October 1 to October 20 | From May 24 to July 4 and from September 1 to September 30 | From July 5 to August 31 |
| Comfort 1 to 2 pers | 224,50 | 253 | 273 |
| Sea view and balcony 1 to 2 pers | 247 | 281 | 299 |
| Privilege for 3 pers | 304 | 340 | 372 |
| Family for 4 pers | 396 | 424 | 447 |
