Rates 2023
Room rate 2023 (price in euros, per day)
Accommodation | From April 1 to May 17 and from October 1 to October 22 | From May 18 to July 7 and from September 1 to September 30 | From July 8 to August 31 |
Comfort 1 to 2 pers | 114 / 122 | 138 / 149 | 151 / 167 |
Sea view and balcony 1 to 2 pers | 126 / 141 | 159 / 190 | 214 |
Privilege for 3 pers | 151 | 191 | 219 |
Family for 4 pers | 182 | 221 | 250 |
Additional bed | Free up to 12 years old, to be requested when booking |
Animals not accepted | |
Breakfast buffet | 18 € |
Continental breakfast in the room | 15 € |
Child breakfast up to 8 years old | Free |
Breakfast child from 9 to 12 years old | 7,50 € |
Tourist tax 2023 | 2,16 € (non-contractual rate) |
Baby cot | Free – Must be requested when booking |
HALF BOARD 2023 (price in euros, per day)
Half board Includes room + dinner + breakfast – excluding drinks with meals | From April 1 to May 17 and from October 1 to October 22 | From May 18 to July 7 and from September 1 to September 30 | From July 8 to August 31 |
Comfort 1 to 2 pers | 218 | 246 | 265 |
Sea view and balcony 1 to 2 pers | 240 | 273 | 291 |
Privilege for 3 pers | 295 | 330 | 361 |
Family for 4 pers | 385 | 412 | 434 |